Vancouver, B.C. - Northern Vertex Mining Corp. (TSX.V:NEE) (OTCQX:NHVCF) is pleased to announce assay results from the first 33 drill holes of its Phase I, 10,000 meter drill program at its Lemhi Gold Project located 25 miles north of Salmon, Idaho. The current program is designed to confirm and validate historic results derived from previous drilling conducted on the property.
Two sets of results are recorded in the attached table: 1) infill and incremental step-out holes designed to better-define the known deposit and to begin probing its lateral extent; and 2) results from a twin program designed to validate historical results and to calibrate between core and reverse circulation (RC) values.
States Northern Vertex's Chief Geologist, Bob Thompson, PhD, PEng: "We are pleased with initial assays from the first phase of our program. Importantly, results indicate gold mineralization is far more widespread than originally thought. This is demonstrated in holes such as LGT12-064R which intersected 4.57 m grading 4.35 gpt gold followed by 41.15 m grading 1.19 gpt gold (ref. table); one of the 4 mineralized intersections in hole LGT12-015C comprises 16.76 m grading 2.62 gpt gold including 3.05 m grading 12.37 gpt gold; hole LGT12-023C intersected 30 m grading 1.06 gpt gold. These values provide valuable infill data and indicate incremental southward extension of the main zone of mineralization at Lemhi."
Results are presented in the attached table:
Drill Hole Results
Metric | Imperial | ||||||
Hole | Intvl | From | To | Au¹ | Intvl | Au¹ | |
(m) | (m) | (m) | (gpt) | (ft) | (opt) | ||
LGT12-013C | 1.52 | 66.45 | 67.97 | 1.10 | 5.0 | 0.032 | |
LGT12-013C | 1.52 | 127.41 | 128.93 | 1.23 | 5.0 | 0.036 | |
LGT12-013C | 3.05 | 150.27 | 153.31 | 0.90 | 10.0 | 0.026 | |
LGT12-013C | 1.37 | 185.32 | 186.69 | 2.67 | 4.5 | 0.078 | |
LGT12-014C | 10.36 | 61.57 | 71.93 | 3.46 | 34.0 | 0.101 | |
incl. | 4.27 | 67.67 | 71.93 | 7.24 | 14.0 | 0.211 | |
LGT12-015C | 16.76 | 32.92 | 49.68 | 2.62 | 55.0 | 0.076 | |
incl. | 3.05 | 32.92 | 35.97 | 12.37 | 10.0 | 0.361 | |
LGT12-015C | 5.49 | 109.12 | 114.61 | 2.08 | 18.0 | 0.061 | |
LGT12-015C | 13.26 | 124.36 | 137.62 | 0.56 | 43.5 | 0.016 | |
LGT12-015C | 8.69 | 144.17 | 152.86 | 0.82 | 28.5 | 0.024 | |
LGT12-017C | 4.57 | 77.42 | 81.99 | 0.79 | 15.0 | 0.023 | |
LGT12-017C | 16.00 | 92.66 | 108.66 | 1.60 | 52.5 | 0.047 | |
incl. | 9.14 | 92.66 | 101.80 | 2.40 | 30.0 | 0.070 | |
LGT12-017C | 50.60 | 116.74 | 167.34 | 0.67 | 166.0 | 0.020 | |
LGT12-018C | 3.23 | 41.82 | 45.05 | 1.22 | 10.6 | 0.036 | |
LGT12-018C | 10.82 | 55.78 | 66.60 | 0.62 | 35.5 | 0.018 | |
incl. | 0.61 | 61.87 | 62.48 | 4.67 | 2.0 | 0.136 | |
LGT12-018C | 10.67 | 144.17 | 154.84 | 0.69 | 35.0 | 0.020 | |
LGT12-019C | 2.74 | 16.76 | 19.51 | 1.12 | 9.0 | 0.033 | |
LGT12-019C | 1.07 | 24.54 | 25.60 | 2.71 | 3.5 | 0.079 | |
LGT12-019C | 5.79 | 34.14 | 39.93 | 1.21 | 19.0 | 0.035 | |
Drill Hole Results | |||||||
LGT12-019C | 13.56 | 98.76 | 112.32 | 0.87 | 44.5 | 0.025 | |
LGT12-019C | 12.50 | 123.75 | 136.25 | 1.67 | 41.0 | 0.049 | |
incl. | 3.96 | 132.28 | 136.25 | 3.25 | 13.0 | 0.095 | |
LGT12-019C | 1.52 | 219.15 | 220.68 | 1.57 | 5.0 | 0.046 | |
LGT12-023C | 8.54 | 123.14 | 131.67 | 0.71 | 28.0 | 0.021 | |
LGT12-023C | 29.87 | 137.16 | 167.03 | 1.06 | 98.0 | 0.031 | |
incl. | 6.10 | 138.38 | 144.48 | 2.37 | 20.0 | 0.069 | |
LGT12-023C | 9.30 | 168.71 | 178.00 | 0.98 | 30.5 | 0.029 | |
LGT12-027C | 9.45 | 68.28 | 77.72 | 1.56 | 31.0 | 0.046 | |
incl. | 1.52 | 72.09 | 73.61 | 6.53 | 5.0 | 0.190 | |
LGT12-027C | 23.93 | 106.83 | 130.76 | 0.65 | 78.5 | 0.019 | |
incl. | 3.96 | 106.83 | 110.79 | 2.00 | 13.0 | 0.058 | |
LGT12-027C | 26.97 | 136.86 | 163.83 | 0.75 | 88.5 | 0.022 | |
1.52 | 144.48 | 146.00 | 4.89 | 5.0 | 0.143 | ||
LGT12-027C | 1.37 | 187.60 | 188.98 | 1.26 | 4.5 | 0.037 | |
LGT12-064R | 4.57 | 21.34 | 25.91 | 4.35 | 15.0 | 0.127 | |
LGT12-064R | 41.15 | 88.39 | 129.54 | 1.19 | 135.0 | 0.035 | |
incl. | 12.19 | 105.16 | 117.35 | 2.24 | 40.0 | 0.065 | |
LGT12-064R | 9.14 | 131.06 | 140.21 | 0.93 | 30.0 | 0.027 | |
LGT12-064R | 21.34 | 149.35 | 170.69 | 0.68 | 70.0 | 0.020 | |
incl. | 4.57 | 156.97 | 161.54 | 1.66 | 15.0 | 0.048 | |
LGT12-065R | 25.91 | 9.14 | 35.05 | 0.67 | 85.0 | 0.019 | |
LGT12-065R | 15.24 | 102.11 | 117.35 | 0.52 | 50.0 | 0.015 | |
LGT12-066R | 1.52 | 42.67 | 44.20 | 5.24 | 5.0 | 0.153 | |
LGT12-066R | 32.00 | 121.92 | 153.92 | 1.53 | 105.0 | 0.045 | |
incl. | 4.57 | 131.06 | 135.64 | 3.82 | 15.0 | 0.111 | |
LGT12-066R | 22.86 | 160.02 | 182.88 | 0.94 | 75.0 | 0.027 | |
LGT12-073R | 12.19 | 30.48 | 42.67 | 2.06 | 40.0 | 0.060 | |
incl. | 6.10 | 32.00 | 38.10 | 3.58 | 20.0 | 0.104 | |
LGT12-074R | 1.52 | 36.58 | 38.10 | 1.31 | 5.0 | 0.038 |
Twin Holes
Metric | Imperial | ||||||
Hole | Intvl | From | To | Au¹ | Intvl | Au¹ | |
(m) | (m) | (m) | (gpt) | (ft) | (opt) | ||
LGT12-001C | 51.82 | 25.60 | 77.42 | 0.11 | 170.0 | 0.003 | |
95027 | 51.82 | 25.91 | 77.72 | 0.17 | 170.0 | 0.005 | |
LGT12-002C | 155.91 | 3.81 | 159.72 | 0.59 | 511.5 | 0.017 | |
LGT12-067R | 155.45 | 4.57 | 160.02 | 0.49 | 510.0 | 0.014 | |
86069 | 155.45 | 4.57 | 160.02 | 0.93 | 510.0 | 0.027 | |
LGT12-003C | 142.95 | 10.06 | 153.01 | 0.70 | 469.0 | 0.020 | |
LGT12-063R | 143.26 | 9.14 | 152.40 | 0.71 | 470.0 | 0.021 | |
87036 | 143.26 | 9.14 | 152.40 | 1.09 | 470.0 | 0.032 | |
LGT12-004C | 193.70 | 3.35 | 197.05 | 0.74 | 635.5 | 0.021 | |
LGT12-060R | 193.55 | 3.05 | 196.60 | 0.80 | 635.0 | 0.023 | |
93004 | 193.55 | 3.05 | 196.60 | 1.80 | 635.0 | 0.053 | |
LGT12-005C | 187.15 | 2.90 | 190.04 | 0.72 | 614.0 | 0.021 | |
LGT12-061R | 187.45 | 3.05 | 190.50 | 0.74 | 615.0 | 0.021 | |
86035 | 187.45 | 3.05 | 190.50 | 0.96 | 615.0 | 0.028 | |
LGT12-006C | 148.59 | 3.51 | 152.10 | 0.40 | 487.5 | 0.012 | |
LGT12-062R | 149.35 | 3.05 | 152.40 | 0.43 | 490.0 | 0.012 | |
85007 | 149.35 | 3.05 | 152.40 | 1.06 | 490.0 | 0.031 | |
C1 | 148.44 | 3.35 | 151.79 | 0.66 | 487.0 | 0.019 | |
LGT12-007C | 195.07 | 1.22 | 196.29 | 0.45 | 640.0 | 0.013 | |
93024 | 195.07 | 1.52 | 196.60 | 0.62 | 640.0 | 0.018 | |
LGT12-008C | 174.04 | 10.06 | 184.10 | 0.32 | 571.0 | 0.009 | |
LGT12-070R | 173.74 | 9.14 | 182.88 | 0.26 | 570.0 | 0.007 | |
93008 | 173.74 | 9.14 | 182.88 | 0.48 | 570.0 | 0.014 | |
LGT12-009C | 200.41 | 13.41 | 213.82 | 0.38 | 657.5 | 0.011 | |
LGT12-071R | 199.64 | 13.72 | 213.36 | 0.21 | 655.0 | 0.006 | |
94003 | 199.64 | 13.72 | 213.36 | 0.37 | 655.0 | 0.011 | |
LGT12-010C | 180.14 | 2.13 | 182.27 | 0.74 | 591.0 | 0.022 | |
LGT12-072R | 179.83 | 1.52 | 181.36 | 0.56 | 590.0 | 0.016 | |
93002 | 179.83 | 1.52 | 181.36 | 1.81 | 590.0 | 0.053 | |
LGT12-011C | 152.86 | 6.86 | 159.72 | 1.06 | 501.5 | 0.031 | |
LGT12-069R | 153.92 | 6.10 | 160.02 | 0.56 | 505.0 | 0.016 | |
86004 | 153.92 | 6.10 | 160.02 | 0.66 | 505.0 | 0.019 | |
LGT12-016C | 42.67 | 43.59 | 86.26 | 0.43 | 140.0 | 0.012 | |
95033 | 42.67 | 44.20 | 86.87 | 0.50 | 140.0 | 0.014 | |
LGT Core hole | |||||||
LGT RC Hole | |||||||
Historical RC Hole | |||||||
Historical Core Hole |
1 True Width estimated to be similar to drilled intervals due to sub-horizontal zones of mineralization
opt = troy ounces / short ton (2000 lbs)
gpt = grams / metric tonne (1000 kg)
The Lemhi Property
The Lemhi Property consists of contiguous patented mining claims comprising 613 acres located in Sections 4, 5, 8 and 9 of T25N, R21E and Sections 28, 29, 32 and 33 of T26N, R21E in Lemhi County, Idaho. It was consolidated from numerous underlying property holders providing Northern Vertex with an interest in a newly consolidated regional exploration opportunity.
The geological disclosure in this press release has been reviewed Dr. Bob Thompson, PhD P.Eng (a qualified person for the purpose of National Instrument 43-101, Standards of Disclosure for Mineral Projects).
About Northern Vertex: Northern Vertex is a gold exploration and development company operating principally in the United States and Canada. The Company comprises an experienced management group with a strong background in all aspects of acquisition, exploration, development and financing of precious metal mining projects. The Company's stated mandate is to acquire, develop and advance gold projects that demonstrate near term production potential and long-term sustainable growth.
ON BEHALF OF THE BOARD OF NORTHERN VERTEX
"Kenneth Berry", President & CEO
For further information, please visit www.northernvertex.com
or contact Investor Relations at: 604-601-3656 or at 1-855-633-8798.
The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or the accuracy of this release.
Cautionary Note to US Investors: This news release may contain information about adjacent properties on which we have no right to explore or mine. We advise U.S. investors that the SEC's mining guidelines strictly prohibit information of this type in documents filed with the SEC. U.S. investors are cautioned that mineral deposits on adjacent properties are not indicative of mineral deposits on our properties. This news release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking statements address future events and conditions and therefore involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements.
2012 number 19