Vancouver, B.C. - Northern Vertex Mining Corp. (TSX.V:NEE) (OTCQX: NHVCF) ("Northern Vertex") is pleased to announce results from the first 4 diamond drill holes as part of a Phase II, 20,000 foot (6500 meter) infill-drill and resource expansion program to test the western extension of the Moss stockwork Gold-Silver vein system in Mohave County, Northwestern Arizona.
States Northern Vertex Chief Geologist Dr. Bob Thompson, "We are very pleased with results from the first 4 core holes from our Phase II program at Moss. Significantly, the positive gold-silver grades and intervals encountered in all 4 holes average substantially above internal cut-off grades, in an elevated ridge where little or no stripping is required. These factors indicate potential to add significant tonnage to Moss's already established NI 43-101 gold-silver resource. Moreover, we are equally encouraged to report results demonstrate the gold and silver-bearing system is widening to the west."
To date, the Company has completed a total of 22 holes of its current Phase II in-fill drill and resource expansion program on the Moss Gold-Silver project. Included in the total are 18 RC (reverse circulation) drill holes and 4 diamond drill holes. The Company reports the first 4, of several planned upcoming diamond drill holes, which represent the second segment of the phase II program, were conducted utilizing a specialized core-drilling rig to address the steeper terrain of Moss's western extension.
Metric | Imperial | ||||||||||
Hole | Intvl | AuEq¹ | From | To | Au | Ag | True Width² | Intvl | AuEq¹ | True Width² | |
(m) | (g/t) | (m) | (m) | (g/t) | (g/t) | (m) | (ft) | (opt) | (ft) | ||
AR-139C | 45.02 | 0.45 | 16.76 | 61.78 | 0.38 | 2.7 | 36.42 | 147.7 | 0.013 | 119.5 | |
AR-139C | 6.61 | 0.38 | 82.08 | 88.7 | 0.25 | 5.6 | 5.35 | 21.7 | 0.011 | 17.6 | |
AR-139C | 10 | 0.58 | 96.01 | 106 | 0.41 | 6.8 | 8.09 | 32.8 | 0.017 | 26.5 | |
AR-139C | 24.38 | 0.47 | 114.3 | 138.7 | 0.33 | 5.8 | 19.73 | 80 | 0.014 | 64.7 | |
AR-139C | 12.34 | 0.57 | 148 | 160.3 | 0.42 | 6.1 | 9.99 | 40.5 | 0.017 | 32.8 | |
AR-142C | 89 | 0.83 | 0 | 89 | 0.62 | 8.2 | 72.91 | 292 | 0.024 | 239.2 | |
incl. | 5.64 | 4.04 | 2.9 | 8.53 | 2.84 | 47.9 | 4.62 | 18.5 | 0.118 | 15.2 | |
incl. | 9.14 | 1.01 | 55.78 | 64.92 | 0.9 | 4.2 | 7.49 | 30 | 0.029 | 24.6 | |
incl. | 1.52 | 4.96 | 75.59 | 77.11 | 3.86 | 43.9 | 1.25 | 5 | 0.145 | 4.1 | |
AR-145C | 1.52 | 0.51 | 0 | 1.52 | 0.29 | 8.6 | 1.36 | 5 | 0.015 | 4.5 | |
AR-145C | 29.57 | 1.08 | 4.57 | 34.14 | 0.84 | 9.5 | 26.34 | 97 | 0.031 | 86.4 | |
incl. | 3.47 | 3.61 | 22.74 | 26.21 | 3.05 | 22.7 | 3.1 | 11.4 | 0.105 | 10.2 | |
AR-145C | 3.05 | 0.4 | 44.2 | 47.24 | 0.31 | 3.5 | 2.72 | 10 | 0.012 | 8.9 | |
AR-145C | 3.05 | 0.37 | 52.88 | 55.93 | 0.31 | 2.1 | 2.72 | 10 | 0.011 | 8.9 | |
AR-145C | 1.95 | 0.69 | 70.1 | 72.05 | 0.59 | 3.7 | 1.74 | 6.4 | 0.02 | 5.7 | |
AR-145C | 4.57 | 0.57 | 77.72 | 82.3 | 0.47 | 4.2 | 4.07 | 15 | 0.017 | 13.4 | |
AR-145C | 1.83 | 0.39 | 88.39 | 90.22 | 0.24 | 5.8 | 1.63 | 6 | 0.011 | 5.3 | |
AR-145C | 1.52 | 0.63 | 115.8 | 117.4 | 0.62 | 0.4 | 1.36 | 5 | 0.018 | 4.5 | |
AR-145C | 4.57 | 0.46 | 153.9 | 158.5 | 0.37 | 3.5 | 4.07 | 15 | 0.013 | 13.4 | |
AR-147C | 20.57 | 0.64 | 0 | 20.57 | 0.52 | 4.8 | 20.5 | 67.5 | 0.019 | 67.2 | |
incl. | 7.62 | 1.02 | 5.49 | 13.11 | 0.86 | 6.7 | 7.59 | 25 | 0.03 | 24.9 | |
AR-147C | 1.52 | 0.36 | 26.52 | 28.04 | 0.34 | 0.6 | 1.52 | 5 | 0.01 | 5 |
¹ AuEq (g/t) = Au (g/t) + 1/40 x Ag (g/t)
²True Width estimated using 70 degree dip to zones of mineralization
oz/ton = troy ounces/short ton (2000 lbs)
g/t = grams/metric tonne (1000 kg)
The geological disclosure in this press release has been reviewed and verified by Northern Vertex's Chief Geologist, Dr. Bob Thompson, PhD P.Eng (a qualified person for the purpose of National Instrument 43-101, Standards of Disclosure for Mineral Projects).
All analyses were performed by Inspectorate America, Reno, using industry standard protocols. For full QC/QA procedures please visit www.northernvertex.com/QCQA.html
Northern Vertex has the right to earn a 70% interest in the historic Moss Gold-Silver Property located in Mohave County, Arizona from Patriot Gold Corp. Subsequent to the Northern Vertex earn-in, financing of project will be on a proportional basis.
About Northern Vertex: Northern Vertex is a gold exploration and development company operating principally in the United States and Canada. The Company comprises an experienced management group with a strong background in all aspects of acquisition, exploration, development and financing of precious metal mining projects. The Company's stated mandate is to acquire, develop and advance gold projects that demonstrate near term production potential and long-term sustainable growth.
ON BEHALF OF THE BOARD OF NORTHERN VERTEX
"Joseph Bardswich"
Director
For further information, please visit www.northernvertex.com
or contact Investor Relations at: 604-601-3656